
12 texts over 9 weeks. Every one points at something we can see on the county parcel record for the lead's target area or a specific lot: flood zone, utilities, lot size, permits nearby.
| # | When | Topic | Message | Chars | Operator note |
|---|---|---|---|---|---|
| 0 | Day 0, within 5 min | Speed to lead | Hi {{first_name}}, Jacob at Builder Connect (CB&A, Realtors). I'm pulling county parcel data on lots in {{target_area}} now. Reply STOP to opt out. | 147129 filled | Identifies sender, names the area they asked for, opt-out in the first message. |
| 1 | Day 0, +2 hrs (9am to 8pm only) | Inventory | {{first_name}}, {{lots_listed}} lots are listed in {{target_area}} today. I check flood zone and utilities on each before you see it. Budget range? | 147116 filled | Count is a live merge from the listing feed. Asks one question. |
| 2 | Day 1 | Flood zone | Flood zone changes what a lot costs to build on. For every {{target_area}} lot I send, you get the FEMA zone up front. Want that on your short list? | 148141 filled | Teaches the decision. Parcel data is the hook. |
| 3 | Day 3 | Utilities | 'Utilities available' on a listing can mean at the road, not at the lot. I check water, sewer or septic and power per parcel. Which matters most? | 145145 filled | Names the gap listings hide. Invites a reply. |
| 4 | Day 5 | Nearby permits | {{nearest_permits_1mi}} new home permits sit within 1 mile of {{lot_address}}. I can show what is going up near any lot you like. Send me one? | 142118 filled | Needs the permit lookup per lot. Send only when a lot is attached to the lead. |
| 5 | Day 8 | Lot size | Acreage in {{target_area}} usually means well and septic. A lot under an acre may not. I filter by lot size first. What acreage are you after? | 142135 filled | Qualifies acreage and sets up the septic conversation. |
| 6 | Day 12 | How we are paid | The builder pays our fee. Going direct to a builder does not lower your price. We represent you on the lot and the build. Want a short list for {{target_area}}? | 160153 filled | Compensation line in substance. Never says free. |
| 7 | Day 16 | Alternate area | {{first_name}}, {{alt_area}} borders {{target_area}} and often lists more acreage for the money. Want the same parcel check on lots there? | 138114 filled | Alt area is a merge field set by the ISA or matching rule. No price claim. |
| 8 | Day 21 (week 3) | Loan timing | One question that shapes your lot search: do you plan a one-time close loan for land plus build, or pay for the lot in cash? Either works. | 138138 filled | Loan type is the top qualifying signal. Two clear options. |
| 9 | Day 28 (week 4) | Close date | Lot closings run 30 to 45 days once under contract. If you want to break ground this year, we should work backward from that. What month? | 137137 filled | Timeline from the strategy doc. Asks for a month. |
| 10 | Day 42 (week 6) | Re-check | New listings hit {{target_area}} since we talked. I screened flood zone and utilities on each. Want the list, {{first_name}}? | 125107 filled | Fresh inventory is the reason to text. Only send if new listings exist. |
| 11 | Day 60 (week 9) | Soft close | Last text from me for now. When you are ready, I can screen any {{target_area}} lot in a day. Call or text (346) 273-1143. Reply STOP to opt out. | 145138 filled | Closes the loop with the number and a second opt-out. Then move to monthly email. |
{{first_name}}, {{target_area}}, {{alt_area}} from the form and ISA{{lots_listed}} from the listing feed for the target area{{lot_address}}, {{nearest_permits_1mi}} from the county parcel and permit lookup (not in the sample file)